Home

להחליק שבור תיבת הדואר drone image dataset יוני בלש ספורטאי

HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial  Vehicle-based object detection | Scientific Data
HIT-UAV: A high-altitude infrared thermal dataset for Unmanned Aerial Vehicle-based object detection | Scientific Data

Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset  with Multi-Task Labels for Visual-Based Navigation
Drones | Free Full-Text | The HDIN Dataset: A Real-World Indoor UAV Dataset with Multi-Task Labels for Visual-Based Navigation

The results on the stanford drone dataset (SDD). The first three... |  Download Scientific Diagram
The results on the stanford drone dataset (SDD). The first three... | Download Scientific Diagram

VisDrone Dataset | Papers With Code
VisDrone Dataset | Papers With Code

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL

UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect
UAVid: A semantic segmentation dataset for UAV imagery - ScienceDirect

Sample Semantic Drone Dataset images and corresponding semantic masks... |  Download Scientific Diagram
Sample Semantic Drone Dataset images and corresponding semantic masks... | Download Scientific Diagram

Sensors | Free Full-Text | Drone vs. Bird Detection: Deep Learning  Algorithms and Results from a Grand Challenge
Sensors | Free Full-Text | Drone vs. Bird Detection: Deep Learning Algorithms and Results from a Grand Challenge

UAVDT Dataset | Papers With Code
UAVDT Dataset | Papers With Code

Stanford Drone Dataset | Kaggle
Stanford Drone Dataset | Kaggle

SinD Dataset | Papers With Code
SinD Dataset | Papers With Code

Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles |  Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang
Bottle Detection in the Wild Using Low-Altitude Unmanned Aerial Vehicles | Jinwang Wang, Wei Guo, Ting Pan, Huai Yu, Wen Yang

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

Computational Vision and Geometry Lab
Computational Vision and Geometry Lab

The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at  German Intersections
The inD Dataset: A Drone Dataset of Naturalistic Road User Trajectories at German Intersections

Single frame of the video sequences from the Stanford Drone dataset. |  Download Scientific Diagram
Single frame of the video sequences from the Stanford Drone dataset. | Download Scientific Diagram

inD Dataset
inD Dataset

Drone-based Object Counting by Spatially Regularized Regional Proposal  Networks
Drone-based Object Counting by Spatially Regularized Regional Proposal Networks

Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for  Vision-Based UAV Recognition
Drones | Free Full-Text | A Modified YOLOv4 Deep Learning Network for Vision-Based UAV Recognition

VisioDECT Dataset: An Aerial Dataset for Scenario-Based Multi-Drone  Detection and Identification | IEEE DataPort
VisioDECT Dataset: An Aerial Dataset for Scenario-Based Multi-Drone Detection and Identification | IEEE DataPort

Some aerial images in our VAID dataset captured using a drone. It... |  Download Scientific Diagram
Some aerial images in our VAID dataset captured using a drone. It... | Download Scientific Diagram

inD Dataset
inD Dataset

Project
Project

Figure 2 from Deep cross-domain flying object classification for robust UAV  detection | Semantic Scholar
Figure 2 from Deep cross-domain flying object classification for robust UAV detection | Semantic Scholar

Vision Meets Drones: Past, Present and Future – arXiv Vanity
Vision Meets Drones: Past, Present and Future – arXiv Vanity

Mini-drone video dataset ‒ MMSPG ‐ EPFL
Mini-drone video dataset ‒ MMSPG ‐ EPFL